Archived Gallup All Formats Full Price chart from RetroGameCharts
Gallup All Formats Full Price chart for the week to 1990-11-10
| RetroGameCharts | ||
| (WEEK to 1990-11-03) | (WEEK to 1990-11-10) | (WEEK to 1990-11-17) |
| Previous | Current | Title |
|---|---|---|
| 5 | 1 | Kick Off 2 (ANCO) |
| 3 | 2 | Back to the Future Part II (MIRRORSOFT / IMAGE WORKS) |
| 1 | 3 | Shadow Warriors (OCEAN / TECMO) |
| 4 | 4 | Wheels of Fire (DOMARK) |
| 2 | 5 | Stealth Fighter (MICROPROSE) |
| 16 | 6 | Cricket Captain (D&H GAMES) |
| 14 | 7 | Platinum (US GOLD) |
| 8 | Manchester United (KRISALIS) | |
| 6 | 9 | Turrican (RAINBOW ARTS) |
| 10 | Lotus Esprit Turbo Challenge (GREMLIN) | |
| 13 | Midnight Resistance (OCEAN / DATA EAST) | |
| 17 | Supremacy (MASTERTRONIC / MELBOURNE HOUSE / VIRGIN) | |
| 18 | The Power Pack (BEAU JOLLY) |
